Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02010V02440 Type of Household C02779V03348 Province County or City UNIT VALUE
1 B0301C1 Private households 2002 2002 - All households - State Number 1287958
2 B0301C1 Private households 2002 2002 - All households A Leinster Number 692571
3 B0301C1 Private households 2002 2002 - All households 01 Carlow Number 14931
4 B0301C1 Private households 2002 2002 - All households 02 Dublin Number 379372
5 B0301C1 Private households 2002 2002 - All households 021 Dublin City Number 180852
6 B0301C1 Private households 2002 2002 - All households 024 Dún Laoghaire-Rathdown Number 64132
7 B0301C1 Private households 2002 2002 - All households 023 Fingal Number 60872
8 B0301C1 Private households 2002 2002 - All households 022 South Dublin Number 73516
9 B0301C1 Private households 2002 2002 - All households 03 Kildare Number 50477
10 B0301C1 Private households 2002 2002 - All households 04 Kilkenny Number 25603
11 B0301C1 Private households 2002 2002 - All households 05 Laois Number 18556
12 B0301C1 Private households 2002 2002 - All households 06 Longford Number 10375
13 B0301C1 Private households 2002 2002 - All households 07 Louth Number 33495
14 B0301C1 Private households 2002 2002 - All households 08 Meath Number 41675
15 B0301C1 Private households 2002 2002 - All households 09 Offaly Number 20144
16 B0301C1 Private households 2002 2002 - All households 10 Westmeath Number 23360
17 B0301C1 Private households 2002 2002 - All households 11 Wexford Number 38011
18 B0301C1 Private households 2002 2002 - All households 12 Wicklow Number 36572
19 B0301C1 Private households 2002 2002 - All households B Munster Number 363037
20 B0301C1 Private households 2002 2002 - All households 13 Clare Number 33874
21 B0301C1 Private households 2002 2002 - All households 14 Cork Number 147990
22 B0301C1 Private households 2002 2002 - All households 141 Cork City Number 42742
23 B0301C1 Private households 2002 2002 - All households 142 Cork County Number 105248
24 B0301C1 Private households 2002 2002 - All households 15 Kerry Number 43322
25 B0301C1 Private households 2002 2002 - All households 16 Limerick Number 57323