Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V02508 Age Group C02199V02655 Sex C02478V03901 ICD 10 Diagnostic Group UNIT VALUE
1 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I00I02 I00-I02 Acute Rheumatic fever Number
2 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I00I99 I00-I99 Diseases of the circulatory system Number 5
3 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I05I09 I05-I09 Chronic rheumatic heart diseases Number
4 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I10I15 I10-I15 Hypertensive diseases Number
5 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I20I25 I20-I25 Ischaemic heart diseases Number
6 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I26I28 I26-I28 Pulmonary heart disease and diseases of pulmonary circulation Number
7 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I30I52 I30-I52 Other forms of heart disease Number 4
8 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I60I69 I60-I69 Cerebrovascular diseases Number 1
9 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I70I179 I70-I179 Diseases of the arteries, arterioles and capillaries Number
10 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I80I89 I80-I89 Diseases of veins, lymphatic vessels and lymph nodes, not elsewhere classified Number
11 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 1 Male I95I99 I95-I99 Other and unspecified disorders of the circulatory system Number
12 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I00I02 I00-I02 Acute Rheumatic fever Number
13 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I00I99 I00-I99 Diseases of the circulatory system Number 1
14 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I05I09 I05-I09 Chronic rheumatic heart diseases Number
15 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I10I15 I10-I15 Hypertensive diseases Number
16 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I20I25 I20-I25 Ischaemic heart diseases Number
17 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I26I28 I26-I28 Pulmonary heart disease and diseases of pulmonary circulation Number 1
18 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I30I52 I30-I52 Other forms of heart disease Number
19 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I60I69 I60-I69 Cerebrovascular diseases Number
20 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I70I179 I70-I179 Diseases of the arteries, arterioles and capillaries Number
21 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I80I89 I80-I89 Diseases of veins, lymphatic vessels and lymph nodes, not elsewhere classified Number
22 VSD17 Underlying cause of death 2007 2007 215 0 - 14 years 2 Female I95I99 I95-I99 Other and unspecified disorders of the circulatory system Number
23 VSD17 Underlying cause of death 2007 2007 310 15 - 24 years 1 Male I00I02 I00-I02 Acute Rheumatic fever Number
24 VSD17 Underlying cause of death 2007 2007 310 15 - 24 years 1 Male I00I99 I00-I99 Diseases of the circulatory system Number 13
25 VSD17 Underlying cause of death 2007 2007 310 15 - 24 years 1 Male I05I09 I05-I09 Chronic rheumatic heart diseases Number