Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V02508 Age Group UNIT VALUE
1 IH030 All persons with a disability aged 15 or over 2015 2015 310 15 - 24 years % 5
2 IH030 All persons with a disability aged 15 or over 2015 2015 415 25 - 34 years % 6
3 IH030 All persons with a disability aged 15 or over 2015 2015 465 35 - 44 years % 7
4 IH030 All persons with a disability aged 15 or over 2015 2015 500 45 - 54 years % 9
5 IH030 All persons with a disability aged 15 or over 2015 2015 535 55 - 64 years % 17
6 IH030 All persons with a disability aged 15 or over 2015 2015 570 65 - 74 years % 21
7 IH030 All persons with a disability aged 15 or over 2015 2015 605 75 years and over % 37
8 IH030 All persons with a disability aged 15 or over 2015 2015 - All ages % 12