Share This View

# STATISTIC Statistic TLIST(M1) Month C02596V03150 Broad Industrial Sector NACE Rev 2 UNIT VALUE
1 WPM15 Industrial Price Index (Excl VAT) 201001 2010M01 Z0610 Intermediate goods (except energy) Base 2010 = 100 96.5
2 WPM15 Industrial Price Index (Excl VAT) 201001 2010M01 Z0500 Capital goods Base 2010 = 100 97.1
3 WPM15 Industrial Price Index (Excl VAT) 201001 2010M01 Z0800 Durable consumer goods Base 2010 = 100 100.3
4 WPM15 Industrial Price Index (Excl VAT) 201001 2010M01 Z0900 Non-durable consumer goods Base 2010 = 100 101.8
5 WPM15 Industrial Price Index (Excl VAT) 201001 2010M01 ZA100 Manufacturing industries (home sales) Base 2010 = 100 97.1
6 WPM15 Industrial Price Index (Excl VAT) 201001 2010M01 ZA200 Manufacturing industries (export sales) Base 2010 = 100 100.2
7 WPM15 Industrial Price Index (Excl VAT) 201001 2010M01 V2100 Manufacturing industries (10 to 33) Base 2010 = 100 99.8
8 WPM15 Industrial Price Index (Excl VAT) 201001 2010M01 ZXC801 Energy products Base 2010 = 100 97.4
9 WPM15 Industrial Price Index (Excl VAT) 201001 2010M01 ZXC907 Building and construction (i.e. materials and wages) Base 2010 = 100 99.1
10 WPM15 Industrial Price Index (Excl VAT) 201002 2010M02 Z0610 Intermediate goods (except energy) Base 2010 = 100 96.9
11 WPM15 Industrial Price Index (Excl VAT) 201002 2010M02 Z0500 Capital goods Base 2010 = 100 98.3
12 WPM15 Industrial Price Index (Excl VAT) 201002 2010M02 Z0800 Durable consumer goods Base 2010 = 100 100.6
13 WPM15 Industrial Price Index (Excl VAT) 201002 2010M02 Z0900 Non-durable consumer goods Base 2010 = 100 101.8
14 WPM15 Industrial Price Index (Excl VAT) 201002 2010M02 ZA100 Manufacturing industries (home sales) Base 2010 = 100 98.4
15 WPM15 Industrial Price Index (Excl VAT) 201002 2010M02 ZA200 Manufacturing industries (export sales) Base 2010 = 100 100.6
16 WPM15 Industrial Price Index (Excl VAT) 201002 2010M02 V2100 Manufacturing industries (10 to 33) Base 2010 = 100 100.3
17 WPM15 Industrial Price Index (Excl VAT) 201002 2010M02 ZXC801 Energy products Base 2010 = 100 93.1
18 WPM15 Industrial Price Index (Excl VAT) 201002 2010M02 ZXC907 Building and construction (i.e. materials and wages) Base 2010 = 100 99.2
19 WPM15 Industrial Price Index (Excl VAT) 201003 2010M03 Z0610 Intermediate goods (except energy) Base 2010 = 100 96.4
20 WPM15 Industrial Price Index (Excl VAT) 201003 2010M03 Z0500 Capital goods Base 2010 = 100 98.8
21 WPM15 Industrial Price Index (Excl VAT) 201003 2010M03 Z0800 Durable consumer goods Base 2010 = 100 99.9
22 WPM15 Industrial Price Index (Excl VAT) 201003 2010M03 Z0900 Non-durable consumer goods Base 2010 = 100 101.2
23 WPM15 Industrial Price Index (Excl VAT) 201003 2010M03 ZA100 Manufacturing industries (home sales) Base 2010 = 100 97.8
24 WPM15 Industrial Price Index (Excl VAT) 201003 2010M03 ZA200 Manufacturing industries (export sales) Base 2010 = 100 100.1
25 WPM15 Industrial Price Index (Excl VAT) 201003 2010M03 V2100 Manufacturing industries (10 to 33) Base 2010 = 100 99.8