Share This View

# STATISTIC Statistic TLIST(A1) Year C03382V04066 Health conditions C02553V03094 Household Size UNIT VALUE
1 HS224 Households 2015 2015 1 Chronic health condition - All household sizes % 35.8
2 HS224 Households 2015 2015 1 Chronic health condition 001 1 person % 35.7
3 HS224 Households 2015 2015 1 Chronic health condition 003 2 persons % 38.3
4 HS224 Households 2015 2015 1 Chronic health condition 004 3 persons % 35.5
5 HS224 Households 2015 2015 1 Chronic health condition 006 4 persons % 31.7
6 HS224 Households 2015 2015 1 Chronic health condition 007 5 persons % 33.9
7 HS224 Households 2015 2015 1 Chronic health condition 0091 6 + Persons % 41.7
8 HS224 Households 2015 2015 2 Activity difficulties - All household sizes % 17.4
9 HS224 Households 2015 2015 2 Activity difficulties 001 1 person % 17.9
10 HS224 Households 2015 2015 2 Activity difficulties 003 2 persons % 18
11 HS224 Households 2015 2015 2 Activity difficulties 004 3 persons % 17.7
12 HS224 Households 2015 2015 2 Activity difficulties 006 4 persons % 15.9
13 HS224 Households 2015 2015 2 Activity difficulties 007 5 persons % 13.9
14 HS224 Households 2015 2015 2 Activity difficulties 0091 6 + Persons % 22.8
15 HS224 Households 2015 2015 3 Chronic health condition and activity difficulties - All household sizes % 16.2
16 HS224 Households 2015 2015 3 Chronic health condition and activity difficulties 001 1 person % 16.5
17 HS224 Households 2015 2015 3 Chronic health condition and activity difficulties 003 2 persons % 17
18 HS224 Households 2015 2015 3 Chronic health condition and activity difficulties 004 3 persons % 15.7
19 HS224 Households 2015 2015 3 Chronic health condition and activity difficulties 006 4 persons % 14.9
20 HS224 Households 2015 2015 3 Chronic health condition and activity difficulties 007 5 persons % 13.2
21 HS224 Households 2015 2015 3 Chronic health condition and activity difficulties 0091 6 + Persons % 21.8