Share This View

# Second Hand Property Prices by agency - by year unsafe_ unsafe__2 unsafe__3 unsafe__4 unsafe__5 unsafe__6 unsafe__7 unsafe__8 unsafe__9 unsafe__10 unsafe__11 unsafe__12 unsafe__13 unsafe__14 unsafe__15 unsafe__16 unsafe__17 unsafe__18 unsafe__19 unsafe__20 unsafe__21 unsafe__22 unsafe__23 unsafe__24 unsafe__25 unsafe__26 unsafe__27 unsafe__28 unsafe__29 unsafe__30 unsafe__31 unsafe__32 unsafe__33 unsafe__34 unsafe__35 unsafe__36 unsafe__37 unsafe__38 unsafe__39 unsafe__40 unsafe__41 unsafe__42 unsafe__43 unsafe__44 unsafe__45 unsafe__46 unsafe__47 unsafe__48 unsafe__49 unsafe__50 unsafe__51 unsafe__52 unsafe__53 unsafe__54 unsafe__55 unsafe__56 unsafe__57 unsafe__58
1 Year Average price of second hand property for which loans were approved by:-
2 National Dublin
3 Banks and Building Societies (?) Local Authorities (?) Banks and Building Societies (?) Local Authorities (?)
4 1999 164,807 104,785 214,812 118,804
5 2000 192,219 119,452 251,312 132,860
6 2001 208,603 136,591 273,801 160,411
7 2002 230,047 141,369 302,375 170,533
8 2003 266,104 149,428 357,882 188,973
9 2004 296,363 161,625 392,920 198,356
10 2005 331,810 176,522 441,539 214,710
11 2006 372,140 175,695 512,901 251,500
12 2007 378,312 206,420 496,310 253,781
13 2008 349,367 223,744 445,800 259,390
14 2009 276,751 200,407 348,408 232,429
15 2010 274,758 165,071 344,953 110,000
16 2011 261,338 125,169 331,302 137,697
17 2012 250,024 114,168 321,573 135,069
18 2013 257,000 119,750 350,859 183,367
19 2014 262,730 101,056 348,082 129,877
20 2015 265,913 115,582 335,567 145,658
21