Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02729V03297 Number of Rooms Occupied C02701V03269 Aggregate Town or Rural Area C01936V02368 Period in which Built UNIT VALUE
1 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State - All years Number 1279617
2 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State 191901 Before 1919 Number 167033
3 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State 1919339 1919 to 1940 Number 114304
4 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State 1941359 1941 to 1960 Number 146206
5 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State 1961369 1961 to 1970 Number 114010
6 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State 1971379 1971 to 1980 Number 216497
7 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State 1981389 1981 to 1990 Number 170403
8 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State 1991394 1991 to 1995 Number 94199
9 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State 1996200 1996 or later Number 197134
10 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households -1 State 9998 Not stated Number 59831
11 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area - All years Number 782864
12 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area 191901 Before 1919 Number 70351
13 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area 1919339 1919 to 1940 Number 61820
14 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area 1941359 1941 to 1960 Number 98162
15 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area 1961369 1961 to 1970 Number 82726
16 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area 1971379 1971 to 1980 Number 135990
17 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area 1981389 1981 to 1990 Number 97910
18 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area 1991394 1991 to 1995 Number 63489
19 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area 1996200 1996 or later Number 124844
20 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 6 Aggregate Town Area 9998 Not stated Number 47572
21 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 1 Aggregate Rural Area - All years Number 496753
22 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 1 Aggregate Rural Area 191901 Before 1919 Number 96682
23 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 1 Aggregate Rural Area 1919339 1919 to 1940 Number 52484
24 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 1 Aggregate Rural Area 1941359 1941 to 1960 Number 48044
25 BSR28 2002 Private Households in Permanent Housing Units 2002 2002 - All households 1 Aggregate Rural Area 1961369 1961 to 1970 Number 31284