Share This View

# STATISTIC Statistic TLIST(A1) Year COUNTYB County UNIT VALUE
1 CNA19C1 Births since last Census 1881 1881 State Number 1036682
2 CNA19C1 Births since last Census 1881 1881 1 Leinster Number 331716
3 CNA19C1 Births since last Census 1881 1881 101 Carlow Number 12066
4 CNA19C1 Births since last Census 1881 1881 102 Dublin Number 114284
5 CNA19C1 Births since last Census 1881 1881 103 Kildare Number 19600
6 CNA19C1 Births since last Census 1881 1881 104 Kilkenny Number 25967
7 CNA19C1 Births since last Census 1881 1881 105 Laoighis Number 18061
8 CNA19C1 Births since last Census 1881 1881 106 Longford Number 15234
9 CNA19C1 Births since last Census 1881 1881 107 Louth Number 20660
10 CNA19C1 Births since last Census 1881 1881 108 Meath Number 21293
11 CNA19C1 Births since last Census 1881 1881 109 Offaly Number 17609
12 CNA19C1 Births since last Census 1881 1881 110 Westmeath Number 17799
13 CNA19C1 Births since last Census 1881 1881 111 Wexford Number 31708
14 CNA19C1 Births since last Census 1881 1881 112 Wicklow Number 17435
15 CNA19C1 Births since last Census 1881 1881 2 Munster Number 373944
16 CNA19C1 Births since last Census 1881 1881 201 Clare Number 36747
17 CNA19C1 Births since last Census 1881 1881 202 Cork Number 139462
18 CNA19C1 Births since last Census 1881 1881 203 Kerry Number 61450
19 CNA19C1 Births since last Census 1881 1881 204 Limerick Number 51169
20 CNA19C1 Births since last Census 1881 1881 205 Tipperary Number 52709
21 CNA19C1 Births since last Census 1881 1881 2051 Tipperary NR Number
22 CNA19C1 Births since last Census 1881 1881 2052 Tipperary SR Number
23 CNA19C1 Births since last Census 1881 1881 206 Waterford Number 32407
24 CNA19C1 Births since last Census 1881 1881 3 Connacht Number 220469
25 CNA19C1 Births since last Census 1881 1881 301 Galway Number 64461