Share This View

# all_companies___total_employment_by_sector__2012_2022 unsafe_ unsafe__2 unsafe__3 unsafe__4 unsafe__5 unsafe__6 unsafe__7 unsafe__8 unsafe__9 unsafe__10 unsafe__11 unsafe__12
1
2 Sector 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Change 2020-21 % Change 2012-21
3  Food, Drink & Primary Production 47,770 48,725 50,521 52,599 53,091 55,260 56,856 57,521 57,233 58,556 2.3% 22.6%
4  Traditional Manufacturing 55,503 56,486 58,305 61,371 63,168 66,137 69,000 70,160 68,591 71,656 4.5% 29.1%
5  Modern Manufacturing 75,813 77,741 80,539 85,517 89,534 92,958 97,381 102,396 106,574 111,501 4.6% 47.1%
6  Energy, Water, Waste & Construction 9,418 10,147 10,483 12,585 13,240 14,656 16,804 17,293 19,029 20,624 8.4% 119.0%
7  Information & Communication Services 76,459 81,861 85,561 91,356 99,077 106,157 113,568 122,122 125,568 137,022 9.1% 79.2%
8  Business, Financial & Other Services 49,870 52,847 59,547 65,519 70,060 75,546 79,271 84,917 85,442 92,279 8.0% 85.0%
9  Grand Total 314,833 327,807 344,956 368,947 388,170 410,714 432,880 454,409 462,437 491,638 6.3% 56.2%
10
11
12 All Companies - Permanent, Full-time Employment by Sector, 2012-2021
13
14 Sector 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Change 2020-21 % Change 2012-21
15  Food, Drink & Primary Production 42,861 42,962 44,417 46,425 46,689 48,740 50,371 51,779 52,184 53,609 2.7% 25.1%
16  Traditional Manufacturing 50,208 51,140 52,761 55,970 57,666 60,398 63,144 64,721 63,742 66,622 4.5% 32.7%
17  Modern Manufacturing 66,716 68,284 71,374 75,279 79,779 82,653 86,830 91,180 95,355 100,900 5.8% 51.2%
18  Energy, Water, Waste & Construction 8,944 9,411 9,599 11,975 12,726 14,022 16,178 16,332 18,022 19,606 8.8% 119.2%
19  Information & Communication Services 66,995 70,915 75,959 81,702 89,509 97,802 104,995 112,891 117,071 128,272 9.6% 91.5%
20  Business, Financial & Other Services 44,274 46,873 51,847 56,587 61,031 65,852 69,171 74,630 76,662 82,936 8.2% 87.3%
21  Grand Total 279,998 289,585 305,957 327,938 347,400 369,467 390,689 411,533 423,036 451,945 6.8% 61.4%
22
23
24 All Companies - Part-time, Temporary and Short-term Contract Employment by Sector, 2012-2021
25