Share This View

# STATISTIC Statistic TLIST(A1) Year C02597V03151 Sector NACE Rev 2 UNIT VALUE
1 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 - All Emissions 000 Tonnes 159
2 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 07 Mining of metal ores (07) 000 Tonnes 1.3
3 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 16 Wood and wood products, except furniture (16) 000 Tonnes 2.4
4 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 22 Rubber and plastic products (22) 000 Tonnes 2.3
5 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 23 Other non-metallic mineral products (23) 000 Tonnes 4.3
6 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 33 Repair and installation of machinery and equipment (33) 000 Tonnes 0.6
7 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 RES Residential 000 Tonnes 47.9
8 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V0100 Agriculture, forestry and fishing (01 to 03) 000 Tonnes 4.3
9 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V0700 Energy producing industries, excluding electricity and water (05,06,19) 000 Tonnes 0.3
10 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V1505 Industries and construction (05 to 43) 000 Tonnes 65.6
11 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V1760 Other mining and quarrying; mining support service activities (08,09) 000 Tonnes 1.5
12 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V1900 Food products, beverages and tobacco (10 to 12) 000 Tonnes 12.9
13 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V2400 Textiles, wearing apparel and leather products (13 to 15) 000 Tonnes 1.5
14 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V2800 Paper and paper products; printing and reproduction of recorded media (17,18) 000 Tonnes 1.5
15 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3100 Chemicals and pharmaceuticals (20,21) 000 Tonnes 8.2
16 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3500 Basic metals and fabricated metal products (24,25) 000 Tonnes 4.4
17 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3600 Computer, electronic, optical and electrical equipment (26,27) 000 Tonnes 6.8
18 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3650 Machinery and equipment; furniture and other manufacturing (28,31,32) 000 Tonnes 4.3
19 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3700 Transport equipment (29,30) 000 Tonnes 0.9
20 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3940 Electricity, gas, steam, air conditioning, water collection, treatment and supply (35,36) 000 Tonnes 11.9
21 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3950 Sewerage, waste management and remediation activities (37 to 39) 000 Tonnes 0.1
22 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3960 Construction (41 to 43) 000 Tonnes 0.4
23 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3983 Services excluding transport (45 to 47,55 to 96) 000 Tonnes 41
24 EAA07C1 Sulphur Dioxide (SO2) Emissions 1999 1999 V3995 Transportation and storage (49 to 53) 000 Tonnes 0.2
25 EAA07C1 Sulphur Dioxide (SO2) Emissions 2000 2000 - All Emissions 000 Tonnes 139.7