Share This View

# STATISTIC Statistic TLIST(A1) Year HOLDERP Age of Farm Holder UNIT VALUE
1 ASJAC7 Number of Family Farms 1991 1991 All Ages Thousand
2 ASJAC7 Number of Family Farms 1991 1991 1 Under 35 Years Thousand 22.4
3 ASJAC7 Number of Family Farms 1991 1991 2 35-44 Years Thousand 33.8
4 ASJAC7 Number of Family Farms 1991 1991 3 45-54 Years Thousand 37
5 ASJAC7 Number of Family Farms 1991 1991 4 55-64 Years Thousand 38
6 ASJAC7 Number of Family Farms 1991 1991 5 65 Years and Over Thousand 38.7
7 ASJAC7 Number of Family Farms 1992 1992 All Ages Thousand
8 ASJAC7 Number of Family Farms 1992 1992 1 Under 35 Years Thousand 20.2
9 ASJAC7 Number of Family Farms 1992 1992 2 35-44 Years Thousand 29.3
10 ASJAC7 Number of Family Farms 1992 1992 3 45-54 Years Thousand 35.1
11 ASJAC7 Number of Family Farms 1992 1992 4 55-64 Years Thousand 39
12 ASJAC7 Number of Family Farms 1992 1992 5 65 Years and Over Thousand 37.5
13 ASJAC7 Number of Family Farms 1993 1993 All Ages Thousand
14 ASJAC7 Number of Family Farms 1993 1993 1 Under 35 Years Thousand 23.6
15 ASJAC7 Number of Family Farms 1993 1993 2 35-44 Years Thousand 31.6
16 ASJAC7 Number of Family Farms 1993 1993 3 45-54 Years Thousand 34.7
17 ASJAC7 Number of Family Farms 1993 1993 4 55-64 Years Thousand 36.8
18 ASJAC7 Number of Family Farms 1993 1993 5 65 Years and Over Thousand 32.3
19 ASJAC7 Number of Family Farms 1994 1994 All Ages Thousand
20 ASJAC7 Number of Family Farms 1994 1994 1 Under 35 Years Thousand 21.6
21 ASJAC7 Number of Family Farms 1994 1994 2 35-44 Years Thousand 29.8
22 ASJAC7 Number of Family Farms 1994 1994 3 45-54 Years Thousand 33.6
23 ASJAC7 Number of Family Farms 1994 1994 4 55-64 Years Thousand 36
24 ASJAC7 Number of Family Farms 1994 1994 5 65 Years and Over Thousand 32
25 ASJAC7 Number of Family Farms 1995 1995 All Ages Thousand