Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02704V03272 Principal Economic Status C02728V03296 Socio Economic Group UNIT VALUE
1 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons - All socio-economic groups Number 39074
2 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 01 A. Employers and managers Number 6006
3 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 02 B. Higher professional Number 1881
4 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 03 C. Lower professional Number 3912
5 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 04 D. Non-manual Number 10606
6 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 05 E. Manual skilled Number 3433
7 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 06 F. Semi-skilled Number 2872
8 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 07 G. Unskilled Number 1124
9 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 08 H. Own account workers Number 977
10 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 09 I. Farmers Number 1030
11 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 10 J. Agricultural workers Number 239
12 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 -6 All persons 11 Z. All others gainfully occupied and unknown Number 6994
13 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work - All socio-economic groups Number 8424
14 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 01 A. Employers and managers Number 275
15 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 02 B. Higher professional Number 49
16 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 03 C. Lower professional Number 239
17 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 04 D. Non-manual Number 4227
18 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 05 E. Manual skilled Number 1319
19 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 06 F. Semi-skilled Number 911
20 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 07 G. Unskilled Number 300
21 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 08 H. Own account workers Number 51
22 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 09 I. Farmers Number 104
23 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 10 J. Agricultural workers Number 147
24 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 102 Person at work 11 Z. All others gainfully occupied and unknown Number 802
25 EA036 Population Aged 20 Still Living With Parents 2011 to 2016 2011 2011 201 Unemployed looking for first regular job - All socio-economic groups Number 2457