Share This View

# STATISTIC Statistic TLIST(A1) Year C03433V04141 Years since graduation C03427V04134 NFQ Level C03684V04426 Employment Type UNIT VALUE
1 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation - All NFQ Levels - All Employment Sectors Euro 205
2 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation - All NFQ Levels 10 ELC Sector Euro 215
3 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation - All NFQ Levels 20 Non-ELC Sector Health & Education Euro 205
4 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation - All NFQ Levels 30 Other Employment Sectors Euro 190
5 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 05 NFQ Level 5 - All Employment Sectors Euro 200
6 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 05 NFQ Level 5 10 ELC Sector Euro 200
7 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 05 NFQ Level 5 20 Non-ELC Sector Health & Education Euro 205
8 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 05 NFQ Level 5 30 Other Employment Sectors Euro 185
9 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 06 NFQ Level 6 - All Employment Sectors Euro 200
10 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 06 NFQ Level 6 10 ELC Sector Euro 210
11 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 06 NFQ Level 6 20 Non-ELC Sector Health & Education Euro 195
12 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 06 NFQ Level 6 30 Other Employment Sectors Euro 175
13 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 07 NFQ Level 7 - All Employment Sectors Euro 235
14 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 07 NFQ Level 7 10 ELC Sector Euro 255
15 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 07 NFQ Level 7 20 Non-ELC Sector Health & Education Euro 390
16 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 07 NFQ Level 7 30 Other Employment Sectors Euro 205
17 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 08 NFQ Level 8 - All Employment Sectors Euro 270
18 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 08 NFQ Level 8 10 ELC Sector Euro 270
19 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 08 NFQ Level 8 20 Non-ELC Sector Health & Education Euro 295
20 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 08 NFQ Level 8 30 Other Employment Sectors Euro 245
21 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 09 NFQ Level 9 - All Employment Sectors Euro
22 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 09 NFQ Level 9 10 ELC Sector Euro
23 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 09 NFQ Level 9 20 Non-ELC Sector Health & Education Euro
24 ELA04C01 P25 weekly earnings P35 2013 2013 1 1 year since graduation 09 NFQ Level 9 30 Other Employment Sectors Euro
25 ELA04C01 P25 weekly earnings P35 2013 2013 2 2 years since graduation - All NFQ Levels - All Employment Sectors Euro 225