Share This View

# period programme scheme scheme_description basis age_code age_band recipients
1 2014Q1 Children CB Child Benefit Social Assistance 365 20 - 24 years 16791.0
2 2014Q1 Children FIS Family Income Supplement Social Assistance 365 20 - 24 years 841.0
3 2014Q1 Children CB Child Benefit Social Assistance 410 25 - 29 years 53375.0
4 2014Q1 Children FIS Family Income Supplement Social Assistance 410 25 - 29 years 4757.0
5 2014Q1 Children CB Child Benefit Social Assistance 440 30 - 34 years 112597.0
6 2014Q1 Children FIS Family Income Supplement Social Assistance 440 30 - 34 years 9997.0
7 2014Q1 Children CB Child Benefit Social Assistance 460 35 - 39 years 138150.0
8 2014Q1 Children FIS Family Income Supplement Social Assistance 460 35 - 39 years 11322.0
9 2014Q1 Children CB Child Benefit Social Assistance 475 40 - 44 years 132273.0
10 2014Q1 Children FIS Family Income Supplement Social Assistance 475 40 - 44 years 10318.0
11 2014Q1 Children CB Child Benefit Social Assistance 495 45 - 49 years 100049.0
12 2014Q1 Children FIS Family Income Supplement Social Assistance 495 45 - 49 years 6891.0
13 2014Q1 Children CB Child Benefit Social Assistance 515 50 - 54 years 51969.0
14 2014Q1 Children FIS Family Income Supplement Social Assistance 515 50 - 54 years 3119.0
15 2014Q1 Children CB Child Benefit Social Assistance 530 55 - 59 years 12946.0
16 2014Q1 Children FIS Family Income Supplement Social Assistance 530 55 - 59 years 861.0
17 2014Q1 Children CB Child Benefit Social Assistance 551 60 - 65 years 1863.0
18 2014Q1 Children FIS Family Income Supplement Social Assistance 551 60 - 65 years 197.0
19 2014Q1 Children CB Child Benefit Social Assistance 576 66 years and over 505.0
20 2014Q1 Children FIS Family Income Supplement Social Assistance 576 66 years and over 2.0
21 2014Q1 Children CB Child Benefit Social Assistance All ages 623739.0
22 2014Q1 Children FIS Family Income Supplement Social Assistance All ages 48327.0
23 2014Q1 Children CB Child Benefit Social Assistance 355 Under 20 years 3221.0
24 2014Q1 Children FIS Family Income Supplement Social Assistance 355 Under 20 years 22.0
25 2014Q1 Illness,Disability and Caring CAR Carers Allowance Social Assistance 365 20 - 24 years 536.0