Share This View

# Number Name Address Latitude Longitude
1 42 SMITHFIELD NORTH Smithfield North 53.349562 -6.278198
2 30 PARNELL SQUARE NORTH Parnell Square North 53.353462 -6.265305
3 54 CLONMEL STREET Clonmel Street 53.336021 -6.26298
4 108 AVONDALE ROAD Avondale Road 53.359405 -6.276142
5 56 MOUNT STREET LOWER Mount Street Lower 53.33796 -6.24153
6 6 CHRISTCHURCH PLACE Christchurch Place 53.343368 -6.27012
7 18 GRANTHAM STREET Grantham Street 53.334123 -6.265436
8 32 PEARSE STREET Pearse Street 53.344304 -6.250427
9 52 YORK STREET EAST York Street East 53.338755 -6.262003
10 48 EXCISE WALK Excise Walk 53.347777 -6.244239
11 13 FITZWILLIAM SQUARE WEST Fitzwilliam Square West 53.336074 -6.252825
12 43 PORTOBELLO ROAD Portobello Road 53.330091 -6.268044
13 81 ST. JAMES HOSPITAL (CENTRAL) St. James Hospital (Central) 53.339983 -6.295594
14 31 PARNELL STREET Parnell Street 53.350929 -6.265125
15 98 FREDERICK STREET SOUTH Frederick Street South 53.341515 -6.256853
16 23 CUSTOM HOUSE Custom House 53.348279 -6.254662
17 106 RATHDOWN ROAD Rathdown Road 53.35893 -6.280337
18 112 NORTH CIRCULAR ROAD (O'CONNELL'S) North Circular Road (O'Connell's) 53.357841 -6.251557
19 68 HANOVER QUAY Hanover Quay 53.344115 -6.237153
20 74 OLIVER BOND STREET Oliver Bond Street 53.343893 -6.280531
21 87 COLLINS BARRACKS MUSEUM Collins Barracks Museum 53.347477 -6.28525
22 84 BROOKFIELD ROAD Brookfield Road 53.339005 -6.300217
23 90 BENSON STREET Benson Street 53.344153 -6.233451
24 11 EARLSFORT TERRACE Earlsfort Terrace 53.334019 -6.258371
25 17 GOLDEN LANE Golden Lane 53.340803 -6.267732