Share This View

# STATISTIC Statistic TLIST(A1) Year C02076V02508 Age Group C02199V02655 Sex C03184V03848 Frequency UNIT VALUE
1 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 1 Male 1 At least 5 times a week % 48.3
2 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 1 Male 2 3-4 times a week % 19.5
3 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 1 Male 3 1-2 times a week % 6.2
4 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 1 Male 4 Less than weekly but more than once a month % 7.1
5 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 1 Male 5 Less than monthly % 2.1
6 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 1 Male 6 Never % 16.8
7 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 2 Female 1 At least 5 times a week % 57.7
8 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 2 Female 2 3-4 times a week % 9.7
9 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 2 Female 3 1-2 times a week % 13.3
10 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 2 Female 4 Less than weekly but more than once a month % 2.4
11 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 2 Female 5 Less than monthly % 4.1
12 NTA62 Frequency of walking 2019 2019 350 18 - 24 years 2 Female 6 Never % 12.8
13 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 1 Male 1 At least 5 times a week % 35.6
14 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 1 Male 2 3-4 times a week % 18.8
15 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 1 Male 3 1-2 times a week % 15.7
16 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 1 Male 4 Less than weekly but more than once a month % 7.2
17 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 1 Male 5 Less than monthly % 3.3
18 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 1 Male 6 Never % 19.2
19 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 2 Female 1 At least 5 times a week % 47.7
20 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 2 Female 2 3-4 times a week % 19.2
21 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 2 Female 3 1-2 times a week % 15.4
22 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 2 Female 4 Less than weekly but more than once a month % 4
23 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 2 Female 5 Less than monthly % 2.8
24 NTA62 Frequency of walking 2019 2019 415 25 - 34 years 2 Female 6 Never % 10.8
25 NTA62 Frequency of walking 2019 2019 465 35 - 44 years 1 Male 1 At least 5 times a week % 39.4