Share This View

# STATISTIC Statistic TLIST(A1) Year C02122V02563 Farm Size C03446V04156 Proportion of AAU Rented In UNIT VALUE
1 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 8 < 10 ha - All AAU rented in Thousand 4
2 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 8 < 10 ha 01 > 0% - 25% Thousand 0.8
3 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 8 < 10 ha 02 > 25% - 50% Thousand 0.8
4 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 8 < 10 ha 03 > 50% - 75% Thousand 0.6
5 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 8 < 10 ha 04 > 75% - < 100% Thousand 0.5
6 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 8 < 10 ha 05 100% Thousand 1.4
7 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 3 10 - < 20 ha - All AAU rented in Thousand 7.8
8 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 3 10 - < 20 ha 01 > 0% - 25% Thousand 1.8
9 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 3 10 - < 20 ha 02 > 25% - 50% Thousand 1.7
10 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 3 10 - < 20 ha 03 > 50% - 75% Thousand 2.7
11 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 3 10 - < 20 ha 04 > 75% - < 100% Thousand 0.5
12 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 3 10 - < 20 ha 05 100% Thousand 1.2
13 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 4 20 - < 30 ha - All AAU rented in Thousand 7.3
14 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 4 20 - < 30 ha 01 > 0% - 25% Thousand 2.4
15 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 4 20 - < 30 ha 02 > 25% - 50% Thousand 2.2
16 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 4 20 - < 30 ha 03 > 50% - 75% Thousand 1.4
17 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 4 20 - < 30 ha 04 > 75% - < 100% Thousand 0.5
18 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 4 20 - < 30 ha 05 100% Thousand 0.9
19 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 5 30 - < 50 ha - All AAU rented in Thousand 12.2
20 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 5 30 - < 50 ha 01 > 0% - 25% Thousand 4.4
21 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 5 30 - < 50 ha 02 > 25% - 50% Thousand 4.1
22 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 5 30 - < 50 ha 03 > 50% - 75% Thousand 2.1
23 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 5 30 - < 50 ha 04 > 75% - < 100% Thousand 0.7
24 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 5 30 - < 50 ha 05 100% Thousand 0.9
25 FSA61C01 Farms with Land Rented In (Thousand) 2013 2013 6 50 - < 100 ha - All AAU rented in Thousand 10.4