Share This View

# STATISTIC Statistic TLIST(A1) Year C03158V03811 Range of Gross Income from Trade or Profession (Case I or II) UNIT VALUE
1 RVA09C01 Number of VAT Cases 2012 2012 26 0 Number 15599
2 RVA09C01 Number of VAT Cases 2012 2012 27 1 to 10,000 Number 14733
3 RVA09C01 Number of VAT Cases 2012 2012 20 10,000 to 20,000 Number 14493
4 RVA09C01 Number of VAT Cases 2012 2012 21 20,000 to 30,000 Number 11433
5 RVA09C01 Number of VAT Cases 2012 2012 22 30,000 to 40,000 Number 7676
6 RVA09C01 Number of VAT Cases 2012 2012 11 40,000 to 50,000 Number 4628
7 RVA09C01 Number of VAT Cases 2012 2012 12 50,000 to 60,000 Number 2799
8 RVA09C01 Number of VAT Cases 2012 2012 13 60,000 to 75,000 Number 2433
9 RVA09C01 Number of VAT Cases 2012 2012 14 75,000 to 100,000 Number 2022
10 RVA09C01 Number of VAT Cases 2012 2012 15 100,000 to 150,000 Number 1454
11 RVA09C01 Number of VAT Cases 2012 2012 16 150,000 to 200,000 Number 496
12 RVA09C01 Number of VAT Cases 2012 2012 17 200,000 to 275,000 Number 374
13 RVA09C01 Number of VAT Cases 2012 2012 23 275,000 to 500,000 Number 312
14 RVA09C01 Number of VAT Cases 2012 2012 24 500,000 to 1,000,000 Number 145
15 RVA09C01 Number of VAT Cases 2012 2012 25 1,000,000 to 5,000,000 Number 50
16 RVA09C01 Number of VAT Cases 2012 2012 - All ranges of income Number 78647
17 RVA09C02 Gross Income from Trade or Profession (Case I or II) 2012 2012 26 0 Euro
18 RVA09C02 Gross Income from Trade or Profession (Case I or II) 2012 2012 27 1 to 10,000 Euro 74907266
19 RVA09C02 Gross Income from Trade or Profession (Case I or II) 2012 2012 20 10,000 to 20,000 Euro 215298586
20 RVA09C02 Gross Income from Trade or Profession (Case I or II) 2012 2012 21 20,000 to 30,000 Euro 281961959
21 RVA09C02 Gross Income from Trade or Profession (Case I or II) 2012 2012 22 30,000 to 40,000 Euro 265743012
22 RVA09C02 Gross Income from Trade or Profession (Case I or II) 2012 2012 11 40,000 to 50,000 Euro 206558633
23 RVA09C02 Gross Income from Trade or Profession (Case I or II) 2012 2012 12 50,000 to 60,000 Euro 152734835
24 RVA09C02 Gross Income from Trade or Profession (Case I or II) 2012 2012 13 60,000 to 75,000 Euro 162351433
25 RVA09C02 Gross Income from Trade or Profession (Case I or II) 2012 2012 14 75,000 to 100,000 Euro 173020409