Share This View

# STATISTIC Statistic TLIST(A1) Year HOLDERW Time Worked by Farm Holder UNIT VALUE
1 ASJAC5 Number of Family Farms 1991 1991 Total Thousand
2 ASJAC5 Number of Family Farms 1991 1991 1 Less Than 0.25 AWU Thousand 11.3
3 ASJAC5 Number of Family Farms 1991 1991 2 0.25 -< 0.50 AWU Thousand 13.9
4 ASJAC5 Number of Family Farms 1991 1991 3 0.50 -< 0.75 AWU Thousand 16
5 ASJAC5 Number of Family Farms 1991 1991 4 0.75 < 1.00 AWU Thousand 12
6 ASJAC5 Number of Family Farms 1991 1991 5 1.00 AWU Thousand 116.6
7 ASJAC5 Number of Family Farms 1992 1992 Total Thousand
8 ASJAC5 Number of Family Farms 1992 1992 1 Less Than 0.25 AWU Thousand 12.4
9 ASJAC5 Number of Family Farms 1992 1992 2 0.25 -< 0.50 AWU Thousand 13.3
10 ASJAC5 Number of Family Farms 1992 1992 3 0.50 -< 0.75 AWU Thousand 12.2
11 ASJAC5 Number of Family Farms 1992 1992 4 0.75 < 1.00 AWU Thousand 9.1
12 ASJAC5 Number of Family Farms 1992 1992 5 1.00 AWU Thousand 114.1
13 ASJAC5 Number of Family Farms 1993 1993 Total Thousand
14 ASJAC5 Number of Family Farms 1993 1993 1 Less Than 0.25 AWU Thousand 11.8
15 ASJAC5 Number of Family Farms 1993 1993 2 0.25 -< 0.50 AWU Thousand 14.4
16 ASJAC5 Number of Family Farms 1993 1993 3 0.50 -< 0.75 AWU Thousand 13.9
17 ASJAC5 Number of Family Farms 1993 1993 4 0.75 < 1.00 AWU Thousand 10.6
18 ASJAC5 Number of Family Farms 1993 1993 5 1.00 AWU Thousand 108.2
19 ASJAC5 Number of Family Farms 1994 1994 Total Thousand
20 ASJAC5 Number of Family Farms 1994 1994 1 Less Than 0.25 AWU Thousand 11
21 ASJAC5 Number of Family Farms 1994 1994 2 0.25 -< 0.50 AWU Thousand 13.8
22 ASJAC5 Number of Family Farms 1994 1994 3 0.50 -< 0.75 AWU Thousand 13.1
23 ASJAC5 Number of Family Farms 1994 1994 4 0.75 < 1.00 AWU Thousand 10.2
24 ASJAC5 Number of Family Farms 1994 1994 5 1.00 AWU Thousand 104.8
25 ASJAC5 Number of Family Farms 1995 1995 Total Thousand