Share This View

# STATISTIC Statistic TLIST(A1) Year C02812V03382 Reason UNIT VALUE
1 ATF05C01 Bank finance 2014 2014 - All reasons % 100
2 ATF05C01 Bank finance 2014 2014 08 Investment (intangibles) % 14
3 ATF05C01 Bank finance 2014 2014 09 Working capital % 50.1
4 ATF05C01 Bank finance 2014 2014 10 Export growth % 1
5 ATF05C01 Bank finance 2014 2014 11 Investment (property) % 13.2
6 ATF05C01 Bank finance 2014 2014 12 Investment (other) % 10.1
7 ATF05C01 Bank finance 2014 2014 13 Other finance % 11.7
8 ATF05C02 Equity finance 2014 2014 - All reasons % 100
9 ATF05C02 Equity finance 2014 2014 08 Investment (intangibles) % 23.4
10 ATF05C02 Equity finance 2014 2014 09 Working capital % 33.4
11 ATF05C02 Equity finance 2014 2014 10 Export growth % 7.3
12 ATF05C02 Equity finance 2014 2014 11 Investment (property) % 11
13 ATF05C02 Equity finance 2014 2014 12 Investment (other) % 16.5
14 ATF05C02 Equity finance 2014 2014 13 Other finance % 8.4
15 ATF05C03 Other finance types 2014 2014 - All reasons % 100
16 ATF05C03 Other finance types 2014 2014 08 Investment (intangibles) % 23.1
17 ATF05C03 Other finance types 2014 2014 09 Working capital % 39.3
18 ATF05C03 Other finance types 2014 2014 10 Export growth % 3
19 ATF05C03 Other finance types 2014 2014 11 Investment (property) % 4.3
20 ATF05C03 Other finance types 2014 2014 12 Investment (other) % 20.6
21 ATF05C03 Other finance types 2014 2014 13 Other finance % 9.8