Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02701V03269 Aggregate Town or Rural Area C02719V03286 Birthplace C01936V02368 Period in which Built UNIT VALUE
1 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland - All years Number 1336859
2 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 191901 Before 1919 Number 125150
3 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 1919345 1919 to 1945 Number 101638
4 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 1946346 1946 to 1960 Number 114498
5 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 1961369 1961 to 1970 Number 101623
6 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 1971379 1971 to 1980 Number 189930
7 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 1981389 1981 to 1990 Number 146902
8 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 1991399 1991 to 2000 Number 187501
9 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 2001303 2001 to 2005 Number 195695
10 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 200601 2006 or later Number 125774
11 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State IE Ireland 9998 Not stated Number 48148
12 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland - All years Number 25535
13 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 191901 Before 1919 Number 2328
14 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 1919345 1919 to 1945 Number 1370
15 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 1946346 1946 to 1960 Number 1543
16 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 1961369 1961 to 1970 Number 1581
17 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 1971379 1971 to 1980 Number 3213
18 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 1981389 1981 to 1990 Number 2563
19 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 1991399 1991 to 2000 Number 3917
20 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 2001303 2001 to 2005 Number 4990
21 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 200601 2006 or later Number 3273
22 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XI Northern Ireland 9998 Not stated Number 757
23 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XEXW England and Wales - All years Number 92167
24 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XEXW England and Wales 191901 Before 1919 Number 9429
25 CD448 Private Households in Permanent Housing Units 2011 2011 -1 State XEXW England and Wales 1919345 1919 to 1945 Number 5333