Share This View

# STATISTIC Statistic TLIST(Q1) Quarter C03273V03946 Duration of Employment UNIT VALUE
1 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 - All duration of employment Thousand 1485.9
2 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 1 Less than 3 months Thousand 66.1
3 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 10 Not stated Thousand 38.1
4 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 2 3-5 months Thousand 86.7
5 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 3 6-11 months Thousand 107.1
6 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 4 Less than 1 year Thousand 259.8
7 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 5 12-17 months Thousand 82.9
8 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 6 18-23 months Thousand 52.6
9 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 7 24-47 months Thousand 132.6
10 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 8 48 months and greater Thousand 919.9
11 ESQ12 Persons aged 15 years and over in Employment (ILO) 19981 1998Q1 9 1 year and over Thousand 1188
12 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 - All duration of employment Thousand 1506.5
13 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 1 Less than 3 months Thousand 80.4
14 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 10 Not stated Thousand 25
15 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 2 3-5 months Thousand 68
16 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 3 6-11 months Thousand 132.2
17 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 4 Less than 1 year Thousand 280.6
18 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 5 12-17 months Thousand 82.1
19 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 6 18-23 months Thousand 69.5
20 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 7 24-47 months Thousand 151.7
21 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 8 48 months and greater Thousand 897.5
22 ESQ12 Persons aged 15 years and over in Employment (ILO) 19982 1998Q2 9 1 year and over Thousand 1200.8
23 ESQ12 Persons aged 15 years and over in Employment (ILO) 19983 1998Q3 - All duration of employment Thousand 1561.5
24 ESQ12 Persons aged 15 years and over in Employment (ILO) 19983 1998Q3 1 Less than 3 months Thousand 113.3
25 ESQ12 Persons aged 15 years and over in Employment (ILO) 19983 1998Q3 10 Not stated Thousand 25.8