Share This View

# Doc Heading Ref description Exp Inc PY OBJECTID
1 TableA 1 A Housing and Building 6409600 -6488300 -319900
2 TableA 1 B Road Transport & Safety 19881700 -14080400 5354000 1
3 TableA 1 C Water Services 7359500 -7279000 75300 2
4 TableA 1 D Development Management 5680800 -1516500 4020600 3
5 TableA 1 E Environmental Services 5703300 -849300 4664200 4
6 TableA 1 F Recreation and Amenity 3643600 -572800 2958200 5
7 TableA 1 G Agriculture, Education, Health & Welfare 760800 -284000 487600 6
8 TableA 1 H Miscellaneous Services 5018600 -1153900 4303800 7
9 TableA 2 CAL Minus County Charge 8
10 TableA 2 DB Provision for Debtor Balance 9
11 TableA 3 CB Provision for Credit Balance 10
12 TableA 3 LGF Local Government Fund -10216000 -10216000 11
13 TableA 3 PL Pension Levy 12
14 TableA 4 NEV Net Effective Valuation 53411008 13