Share This View

# STATISTIC Statistic TLIST(A1) Year C03066V03701 Size Class UNIT VALUE
1 EEA22C01 Exporting Enterprises 2017 2017 05 Micro (0 to 9) Number 5805
2 EEA22C01 Exporting Enterprises 2017 2017 01 Small (10 to 49) Number 1852
3 EEA22C01 Exporting Enterprises 2017 2017 02 Medium (50 to 249) Number 775
4 EEA22C01 Exporting Enterprises 2017 2017 03 Large (250 or more) Number 253
5 EEA22C01 Exporting Enterprises 2017 2017 - All Enterprises Number 8685
6 EEA22C01 Exporting Enterprises 2017 2017 10 Small & Medium Enterprises (0 to 249) Number 8432
7 EEA22C02 Turnover of Exporting Enterprises 2017 2017 05 Micro (0 to 9) Euro Million 29382
8 EEA22C02 Turnover of Exporting Enterprises 2017 2017 01 Small (10 to 49) Euro Million 26882
9 EEA22C02 Turnover of Exporting Enterprises 2017 2017 02 Medium (50 to 249) Euro Million 60853
10 EEA22C02 Turnover of Exporting Enterprises 2017 2017 03 Large (250 or more) Euro Million 290712
11 EEA22C02 Turnover of Exporting Enterprises 2017 2017 - All Enterprises Euro Million 407829
12 EEA22C02 Turnover of Exporting Enterprises 2017 2017 10 Small & Medium Enterprises (0 to 249) Euro Million 117117
13 EEA22C03 UK Export Intensity 2017 2017 05 Micro (0 to 9) % 21.1
14 EEA22C03 UK Export Intensity 2017 2017 01 Small (10 to 49) % 17.6
15 EEA22C03 UK Export Intensity 2017 2017 02 Medium (50 to 249) % 12.2
16 EEA22C03 UK Export Intensity 2017 2017 03 Large (250 or more) % 9.6
17 EEA22C03 UK Export Intensity 2017 2017 - All Enterprises % 11.3
18 EEA22C03 UK Export Intensity 2017 2017 10 Small & Medium Enterprises (0 to 249) % 15.7