Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02729V03297 Number of Rooms Occupied C02701V03269 Aggregate Town or Rural Area C02196V02652 Regional Authority C01936V02368 Period in which Built UNIT VALUE
1 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State - All years Number 1649408
2 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 191901 Before 1919 Number 149939
3 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 1919345 1919 to 1945 Number 114817
4 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 1946346 1946 to 1960 Number 127691
5 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 1961369 1961 to 1970 Number 114510
6 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 1971379 1971 to 1980 Number 214197
7 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 1981389 1981 to 1990 Number 172413
8 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 1991399 1991 to 2000 Number 238724
9 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 2001310 2001 to 2010 Number 437507
10 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 201101 2011 or later Number
11 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State - State 9998 Not stated Number 79610
12 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border - All years Number 141273
13 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 191901 Before 1919 Number 14673
14 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 1919345 1919 to 1945 Number 9039
15 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 1946346 1946 to 1960 Number 8239
16 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 1961369 1961 to 1970 Number 7080
17 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 1971379 1971 to 1980 Number 16498
18 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 1981389 1981 to 1990 Number 16259
19 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 1991399 1991 to 2000 Number 20328
20 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 2001310 2001 to 2010 Number 44407
21 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 201101 2011 or later Number
22 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE11 Border 9998 Not stated Number 4750
23 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE12 Midland - All years Number 99493
24 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE12 Midland 191901 Before 1919 Number 9628
25 E1043 Private Households in Permanent Housing Units 2011 to 2016 2011 2011 - All households -1 State IE12 Midland 1919345 1919 to 1945 Number 6417