Share This View

# Doc Heading Ref description Exp Inc PY OBJECTID
1 TableA 1 A Housing and Building 5984200 -6304000 -263100
2 TableA 1 B Road Transport & Safety 19188300 -13834200 4588300 1
3 TableA 1 C Water Services 6955200 -6879900 79600 2
4 TableA 1 D Development Management 5272200 -1251800 4055600 3
5 TableA 1 E Environmental Services 5514200 -849700 4941700 4
6 TableA 1 F Recreation and Amenity 3547000 -588600 2561000 5
7 TableA 1 G Agriculture, Education, Health & Welfare 856600 -369100 457000 6
8 TableA 1 H Miscellaneous Services 5089300 -785400 4614200 7
9 TableA 2 CAL Minus County Charge 8
10 TableA 2 DB Provision for Debtor Balance 9
11 TableA 3 CB Provision for Credit Balance 10
12 TableA 3 LGF Local Government Fund -10216000 -9107400 11
13 TableA 3 PL Pension Levy -698000 12
14 TableA 4 NEV Net Effective Valuation 158564 13