Share This View

# STATISTIC Statistic TLIST(M1) Month C01779V03424 COICOP Division UNIT VALUE
1 CPM14C1 Goods Index 201201 2012M01 1 Food and non-alcoholic beverages Base Dec 2011=100 99.5
2 CPM14C1 Goods Index 201201 2012M01 2 Alcoholic beverages and tobacco Base Dec 2011=100 103.5
3 CPM14C1 Goods Index 201201 2012M01 3 Clothing and footwear Base Dec 2011=100 89.1
4 CPM14C1 Goods Index 201201 2012M01 4 Housing, water, electricity, gas and other fuels Base Dec 2011=100 101.5
5 CPM14C1 Goods Index 201201 2012M01 5 Furnishings, household equipment and routine household maintenance Base Dec 2011=100 97.1
6 CPM14C1 Goods Index 201201 2012M01 6 Health Base Dec 2011=100 99.3
7 CPM14C1 Goods Index 201201 2012M01 7 Transport Base Dec 2011=100 102.2
8 CPM14C1 Goods Index 201201 2012M01 8 Communications Base Dec 2011=100 99.2
9 CPM14C1 Goods Index 201201 2012M01 9 Recreation and culture Base Dec 2011=100 98.9
10 CPM14C1 Goods Index 201201 2012M01 10 Education Base Dec 2011=100
11 CPM14C1 Goods Index 201201 2012M01 11 Restaurants and hotels Base Dec 2011=100
12 CPM14C1 Goods Index 201201 2012M01 12 Miscellaneous goods and services Base Dec 2011=100 98.4
13 CPM14C1 Goods Index 201202 2012M02 1 Food and non-alcoholic beverages Base Dec 2011=100 99.7
14 CPM14C1 Goods Index 201202 2012M02 2 Alcoholic beverages and tobacco Base Dec 2011=100 103.1
15 CPM14C1 Goods Index 201202 2012M02 3 Clothing and footwear Base Dec 2011=100 96.6
16 CPM14C1 Goods Index 201202 2012M02 4 Housing, water, electricity, gas and other fuels Base Dec 2011=100 102.5
17 CPM14C1 Goods Index 201202 2012M02 5 Furnishings, household equipment and routine household maintenance Base Dec 2011=100 98.9
18 CPM14C1 Goods Index 201202 2012M02 6 Health Base Dec 2011=100 99.6
19 CPM14C1 Goods Index 201202 2012M02 7 Transport Base Dec 2011=100 103.6
20 CPM14C1 Goods Index 201202 2012M02 8 Communications Base Dec 2011=100 98
21 CPM14C1 Goods Index 201202 2012M02 9 Recreation and culture Base Dec 2011=100 99.5
22 CPM14C1 Goods Index 201202 2012M02 10 Education Base Dec 2011=100
23 CPM14C1 Goods Index 201202 2012M02 11 Restaurants and hotels Base Dec 2011=100
24 CPM14C1 Goods Index 201202 2012M02 12 Miscellaneous goods and services Base Dec 2011=100 99.3
25 CPM14C1 Goods Index 201203 2012M03 1 Food and non-alcoholic beverages Base Dec 2011=100 99.6