Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02199V02655 Sex C02701V03269 Aggregate Town or Rural Area C02779V03348 Province County or City UNIT VALUE
1 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area - State Number 2107991
2 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area A Leinster Number 1415149
3 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 01 Carlow Number 19168
4 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 02 Dublin Number 1032139
5 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 021 Dublin City Number 481854
6 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 024 Dún Laoghaire-Rathdown Number 186992
7 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 023 Fingal Number 151831
8 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 022 South Dublin Number 211462
9 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 03 Kildare Number 81857
10 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 04 Kilkenny Number 22032
11 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 05 Laois Number 15418
12 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 06 Longford Number 6984
13 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 07 Louth Number 58482
14 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 08 Meath Number 37170
15 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 09 Offaly Number 21644
16 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 10 Westmeath Number 26822
17 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 11 Wexford Number 33448
18 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 12 Wicklow Number 59985
19 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area B Munster Number 514228
20 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 13 Clare Number 33209
21 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 14 Cork Number 254012
22 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 141 Cork City Number 127187
23 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 142 Cork County Number 126825
24 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 15 Kerry Number 39386
25 A0103 Population 1996 1996 - Both sexes 6 Aggregate Town Area 16 Limerick Number 80893