Share This View

# STATISTIC Statistic TLIST(A1) Year C03661V04403 Group Size UNIT VALUE
1 NTA06 Distribution of journeys 2014 2014 - All groups of persons % 100
2 NTA06 Distribution of journeys 2014 2014 10 One Person % 62.9
3 NTA06 Distribution of journeys 2014 2014 20 Two persons % 22.5
4 NTA06 Distribution of journeys 2014 2014 30 Three persons % 7.9
5 NTA06 Distribution of journeys 2014 2014 40 Four persons % 4.4
6 NTA06 Distribution of journeys 2014 2014 50 Five or more persons % 2.4
7 NTA06 Distribution of journeys 2016 2016 - All groups of persons % 100
8 NTA06 Distribution of journeys 2016 2016 10 One Person % 64.4
9 NTA06 Distribution of journeys 2016 2016 20 Two persons % 21.5
10 NTA06 Distribution of journeys 2016 2016 30 Three persons % 7.8
11 NTA06 Distribution of journeys 2016 2016 40 Four persons % 4.5
12 NTA06 Distribution of journeys 2016 2016 50 Five or more persons % 1.8
13 NTA06 Distribution of journeys 2019 2019 - All groups of persons % 100
14 NTA06 Distribution of journeys 2019 2019 10 One Person % 63.5
15 NTA06 Distribution of journeys 2019 2019 20 Two persons % 17.2
16 NTA06 Distribution of journeys 2019 2019 30 Three persons % 10.8
17 NTA06 Distribution of journeys 2019 2019 40 Four persons % 4.9
18 NTA06 Distribution of journeys 2019 2019 50 Five or more persons % 3.5