Share This View

# STATISTIC Statistic TLIST(A1) Year C03445V04155 Economic Size C03446V04156 Proportion of AAU Rented In UNIT VALUE
1 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 - All economic sizes - All AAU rented in Thousand 44.5
2 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 - All economic sizes 01 > 0% - 25% Thousand 13.8
3 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 - All economic sizes 02 > 25% - 50% Thousand 13.2
4 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 - All economic sizes 03 > 50% - 75% Thousand 9.5
5 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 - All economic sizes 04 > 75% - < 100% Thousand 3.1
6 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 - All economic sizes 05 100% Thousand 4.9
7 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 01 Less than €4,000 - All AAU rented in Thousand 4.2
8 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 01 Less than €4,000 01 > 0% - 25% Thousand 0.5
9 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 01 Less than €4,000 02 > 25% - 50% Thousand 0.6
10 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 01 Less than €4,000 03 > 50% - 75% Thousand 1.6
11 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 01 Less than €4,000 04 > 75% - < 100% Thousand 0.4
12 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 01 Less than €4,000 05 100% Thousand 1.1
13 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 02 €4,000 - < €8,000 - All AAU rented in Thousand 4.7
14 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 02 €4,000 - < €8,000 01 > 0% - 25% Thousand 1
15 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 02 €4,000 - < €8,000 02 > 25% - 50% Thousand 1.1
16 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 02 €4,000 - < €8,000 03 > 50% - 75% Thousand 1.2
17 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 02 €4,000 - < €8,000 04 > 75% - < 100% Thousand 0.4
18 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 02 €4,000 - < €8,000 05 100% Thousand 1
19 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 03 €8,000 - < €15,000 - All AAU rented in Thousand 7.1
20 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 03 €8,000 - < €15,000 01 > 0% - 25% Thousand 2
21 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 03 €8,000 - < €15,000 02 > 25% - 50% Thousand 2
22 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 03 €8,000 - < €15,000 03 > 50% - 75% Thousand 1.4
23 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 03 €8,000 - < €15,000 04 > 75% - < 100% Thousand 0.6
24 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 03 €8,000 - < €15,000 05 100% Thousand 1.1
25 FSA63C01 Farms with Land Rented In (Thousand) 2013 2013 04 €15,000 - < €25,000 - All AAU rented in Thousand 7