Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02701V03269 Aggregate Town or Rural Area C02699V03267 Nature of Occupancy C01936V02368 Period in which Built UNIT VALUE
1 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage - All years Number 498432
2 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 191901 Before 1919 Number 86192
3 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 1919339 1919 to 1940 Number 60367
4 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 1941359 1941 to 1960 Number 73378
5 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 1961369 1961 to 1970 Number 58973
6 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 1971379 1971 to 1980 Number 96131
7 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 1981389 1981 to 1990 Number 56070
8 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 1991394 1991 to 1995 Number 19124
9 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 1996309 1996 to 2000 Number 20906
10 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 20012 2001 or later Number 20341
11 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 02 Owner occupied without loan or mortgage 9998 Not stated Number 6950
12 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage - All years Number 569966
13 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 191901 Before 1919 Number 34278
14 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 1919339 1919 to 1940 Number 25793
15 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 1941359 1941 to 1960 Number 39889
16 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 1961369 1961 to 1970 Number 29915
17 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 1971379 1971 to 1980 Number 73931
18 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 1981389 1981 to 1990 Number 71561
19 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 1991394 1991 to 1995 Number 47840
20 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 1996309 1996 to 2000 Number 88758
21 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 20012 2001 or later Number 150547
22 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 01 Owner occupied with loan or mortgage 9998 Not stated Number 7454
23 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 03 Being purchased from a Local Authority - All years Number 23547
24 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 03 Being purchased from a Local Authority 191901 Before 1919 Number 624
25 CDR40 Private Households in Permanent Housing Units 2006 2006 -1 State 03 Being purchased from a Local Authority 1919339 1919 to 1940 Number 1376