Share This View

# STATISTIC Statistic TLIST(A1) CensusYear C02199V02655 Sex C02076V03371 Age Last Birthday C02779V03348 Province County or City UNIT VALUE
1 B0210 2002 Population 2002 2002 - Both sexes - All ages - State Number 3917203
2 B0210 2002 Population 2002 2002 - Both sexes - All ages A Leinster Number 2105579
3 B0210 2002 Population 2002 2002 - Both sexes - All ages 01 Carlow Number 46014
4 B0210 2002 Population 2002 2002 - Both sexes - All ages 02 Dublin Number 1122821
5 B0210 2002 Population 2002 2002 - Both sexes - All ages 021 Dublin City Number 495781
6 B0210 2002 Population 2002 2002 - Both sexes - All ages 024 Dún Laoghaire-Rathdown Number 191792
7 B0210 2002 Population 2002 2002 - Both sexes - All ages 023 Fingal Number 196413
8 B0210 2002 Population 2002 2002 - Both sexes - All ages 022 South Dublin Number 238835
9 B0210 2002 Population 2002 2002 - Both sexes - All ages 03 Kildare Number 163944
10 B0210 2002 Population 2002 2002 - Both sexes - All ages 04 Kilkenny Number 80339
11 B0210 2002 Population 2002 2002 - Both sexes - All ages 05 Laois Number 58774
12 B0210 2002 Population 2002 2002 - Both sexes - All ages 06 Longford Number 31068
13 B0210 2002 Population 2002 2002 - Both sexes - All ages 07 Louth Number 101821
14 B0210 2002 Population 2002 2002 - Both sexes - All ages 08 Meath Number 134005
15 B0210 2002 Population 2002 2002 - Both sexes - All ages 09 Offaly Number 63663
16 B0210 2002 Population 2002 2002 - Both sexes - All ages 10 Westmeath Number 71858
17 B0210 2002 Population 2002 2002 - Both sexes - All ages 11 Wexford Number 116596
18 B0210 2002 Population 2002 2002 - Both sexes - All ages 12 Wicklow Number 114676
19 B0210 2002 Population 2002 2002 - Both sexes - All ages B Munster Number 1100614
20 B0210 2002 Population 2002 2002 - Both sexes - All ages 13 Clare Number 103277
21 B0210 2002 Population 2002 2002 - Both sexes - All ages 14 Cork Number 447829
22 B0210 2002 Population 2002 2002 - Both sexes - All ages 141 Cork City Number 123062
23 B0210 2002 Population 2002 2002 - Both sexes - All ages 142 Cork County Number 324767
24 B0210 2002 Population 2002 2002 - Both sexes - All ages 15 Kerry Number 132527
25 B0210 2002 Population 2002 2002 - Both sexes - All ages 16 Limerick Number 175304