Share This View

# STATISTIC Statistic TLIST(A1) Year C02084V02518 Type of Farm UNIT VALUE
1 FSA17 Average Farm Livestock Size Units 2013 2013 - All farms Thousand 46.3
2 FSA17 Average Farm Livestock Size Units 2013 2013 01 Specialist tillage Thousand 21.5
3 FSA17 Average Farm Livestock Size Units 2013 2013 02 Specialist dairying Thousand 119.9
4 FSA17 Average Farm Livestock Size Units 2013 2013 03 Specialist beef production Thousand 30.8
5 FSA17 Average Farm Livestock Size Units 2013 2013 04 Specialist sheep Thousand 20.1
6 FSA17 Average Farm Livestock Size Units 2013 2013 05 Mixed grazing livestock Thousand 48.2
7 FSA17 Average Farm Livestock Size Units 2013 2013 06 Mixed crops and livestock Thousand 52
8 FSA17 Average Farm Livestock Size Units 2013 2013 065 Mixed field crops Thousand 23.5
9 FSA17 Average Farm Livestock Size Units 2013 2013 07 Other Thousand 464.6
10 FSA17 Average Farm Livestock Size Units 2016 2016 - All farms Thousand 48.9
11 FSA17 Average Farm Livestock Size Units 2016 2016 01 Specialist tillage Thousand 23
12 FSA17 Average Farm Livestock Size Units 2016 2016 02 Specialist dairying Thousand 133.1
13 FSA17 Average Farm Livestock Size Units 2016 2016 03 Specialist beef production Thousand 31.7
14 FSA17 Average Farm Livestock Size Units 2016 2016 04 Specialist sheep Thousand 19.6
15 FSA17 Average Farm Livestock Size Units 2016 2016 05 Mixed grazing livestock Thousand 48.9
16 FSA17 Average Farm Livestock Size Units 2016 2016 06 Mixed crops and livestock Thousand 57.8
17 FSA17 Average Farm Livestock Size Units 2016 2016 065 Mixed field crops Thousand 10.3
18 FSA17 Average Farm Livestock Size Units 2016 2016 07 Other Thousand 451.3