Share This View

# STATISTIC Statistic TLIST(A1) Year C03445V04155 Economic Size UNIT VALUE
1 FSA48C01 Persons 2013 2013 - All economic sizes Thousand 1.9
2 FSA48C01 Persons 2013 2013 01 Less than €4,000 Thousand 1.6
3 FSA48C01 Persons 2013 2013 02 €4,000 - < €8,000 Thousand 1.7
4 FSA48C01 Persons 2013 2013 03 €8,000 - < €15,000 Thousand 1.9
5 FSA48C01 Persons 2013 2013 04 €15,000 - < €25,000 Thousand 2
6 FSA48C01 Persons 2013 2013 05 €25,000 - < €50,000 Thousand 2.1
7 FSA48C01 Persons 2013 2013 06 €50,000 - < €100,000 Thousand 2.2
8 FSA48C01 Persons 2013 2013 07 Over €100,000 Thousand 2.6
9 FSA48C01 Persons 2016 2016 - All economic sizes Thousand 1.9
10 FSA48C01 Persons 2016 2016 01 Less than €4,000 Thousand 1.7
11 FSA48C01 Persons 2016 2016 02 €4,000 - < €8,000 Thousand 1.7
12 FSA48C01 Persons 2016 2016 03 €8,000 - < €15,000 Thousand 1.8
13 FSA48C01 Persons 2016 2016 04 €15,000 - < €25,000 Thousand 1.9
14 FSA48C01 Persons 2016 2016 05 €25,000 - < €50,000 Thousand 2
15 FSA48C01 Persons 2016 2016 06 €50,000 - < €100,000 Thousand 2.1
16 FSA48C01 Persons 2016 2016 07 Over €100,000 Thousand 2.5
17 FSA48C02 Annual Work Units 2013 2013 - All economic sizes Thousand 1.19
18 FSA48C02 Annual Work Units 2013 2013 01 Less than €4,000 Thousand 0.74
19 FSA48C02 Annual Work Units 2013 2013 02 €4,000 - < €8,000 Thousand 0.96
20 FSA48C02 Annual Work Units 2013 2013 03 €8,000 - < €15,000 Thousand 1.13
21 FSA48C02 Annual Work Units 2013 2013 04 €15,000 - < €25,000 Thousand 1.27
22 FSA48C02 Annual Work Units 2013 2013 05 €25,000 - < €50,000 Thousand 1.42
23 FSA48C02 Annual Work Units 2013 2013 06 €50,000 - < €100,000 Thousand 1.57
24 FSA48C02 Annual Work Units 2013 2013 07 Over €100,000 Thousand 2
25 FSA48C02 Annual Work Units 2016 2016 - All economic sizes Thousand 1.15