Share This View

# TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1 mean daily max. 7.6 7.5 9.5 11.4 14.2 17.2 18.9 18.6 16.6 13.7 9.8 8.4 12.8
2 mean daily min. 2.5 2.5 3.1 4.4 6.8 9.6 11.4 11.1 9.6 7.6 4.2 3.4 6.4
3 mean 5 5 6.3 7.9 10.5 13.4 15.1 14.9 13.1 10.6 7 5.9 9.6
4 absolute max. 16.6 15.3 21.3 20.5 23.4 25.1 27.6 28.7 23.9 21.2 18 16.2 28.7
5 absolute min. -9.4 -6.2 -6.7 -3.7 -1 1.5 4.8 4.1 1.7 -0.6 -3.4 -10.1 -10.1
6 mean no. of days with air frost 6.4 4.9 3.3 1.4 0.2 0.1 3.3 4.8 24.3
7 mean no. of days with ground frost 14 12.7 12.4 9.2 2.9 0.2 0.6 2.3 9.7 12.5 76.4
8
9 RELATIVE HUMIDITY (%)
10 mean at 0900UTC 86 84 82 79 76 76 78 81 82 85 86 86 82
11 mean at 1500UTC 79 75 70 68 67 68 68 70 70 75 78 81 72
12
13 SUNSHINE (hours)
14 mean daily duration 1.8 2.5 3.6 5.2 6.1 6 5.4 5.1 4.3 3.1 2.4 1.7 3.9
15 greatest daily duration 8 9.2 11.9 13.8 15.4 15.9 15.4 14.5 12.4 10.4 8.5 6.9 15.9
16 mean no. of days with no sun 11 8 5 3 2 2 1 2 3 6 8 11 61
17
18 RAINFALL (mm)
19 mean monthly total 69.4 50.4 53.8 50.7 55.1 56 49.9 70.5 66.7 69.7 64.7 75.6 732.7
20 greatest daily total 30.3 31.3 35.7 26.2 30 46.6 34.8 60.2 40.9 47.5 55.1 41.7 60.2
21 mean no. of days with >= 0.2mm 18 14 16 14 16 14 13 15 15 16 16 18 185
22 mean no. of days with >= 1.0mm 13 10 11 10 11 10 9 11 10 11 11 12 128
23 mean no. of days with >= 5.0mm 5 3 3 3 4 4 3 4 4 4 4 5 48
24
25 WIND (knots)