Share This View

# unsafe_ unsafe__2 unsafe__3 unsafe__4 unsafe__5 unsafe__6 unsafe__7 unsafe__8 unsafe__9 unsafe__10 unsafe__11 unsafe__12 unsafe__13 unsafe__14 unsafe__15 unsafe__16 unsafe__17 unsafe__18 unsafe__19 unsafe__20 unsafe__21 unsafe__22 unsafe__23 unsafe__24 unsafe__25 unsafe__26
1 Table 1: Total Sales of Goods Produced and Services Provided (including sales to the dairy board)
2 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 19/20 11/20
3 Broad Sector (NACE Rev3) € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m € m % %
4 Broad Sector NACE Rev3 Food, Drink & Primary Production 4,334 4,543 4,522 6,167 5,598 5,808 6,566 6,488 8,021 6,900 5,963 5,883 7,174 7,146 8,014 8,094 8,149 8,094 7,423 7,452 7,317 7,033 -1.821846349 24.37463824
5 Traditional Manufacturing 5,723 5,763 5,439 5,345 5,015 4,926 5,129 5,222 4,950 3,553 4,303 4,698 4,717 4,878 5,581 6,742 6,755 7,113 7,479 5,813 5,837 6,140 0.415949692 24.24367872
6 Modern Manufacturing 43006.756 46250.79 49438.954 46336.809 49805.171 52397.415 54604.925 58006.865 58292.679 52680.383 55943.715 59130.616 56789.911 51636.59 51943.153 62020.086 67556.313 73518.971 88769.407 88825.583 93810.158 95634.235 5.611643438 58.6490457
7 Energy, Water, Waste & Construction 68 82 87 86 83 93 117 164 132 67 54 88 77 85 78 70 78 86 366 321 322 251 0.395244597 264.045528
8 Information & Communication Services 26,168 27,464 27,313 29,522 28,840 31,619 37,707 41,957 43,985 42,229 44,437 52,311 61,758 67,932 75,889 88,773 100,454 113,457 130,491 166,216 186,869 188,258 12.42562473 257.2288033
9 Business, Financial & Other Services 1,710 1,561 1,650 2,363 2,630 2,951 3,146 3,806 3,577 3,749 2,840 2,812 2,440 2,633 3,318 4,965 6,584 7,908 10,435 12,224 12,546 13,777 2.640731718 346.1801571
10 Grand Total 81,009 85,664 88,449 89,820 91,971 97,795 107,270 115,645 118,957 109,178 113,539 124,923 132,956 134,310 144,822 170,664 189,577 210,176 244,963 280,851 306,702 311,093 9.204307224 145.5130248
11 NUTS3 Region Border 1,637 1,758 1,659 1,592 1,560 1,406 1,372 2,218 2,484 2,377 2,656 3,280 3,506 3,112 2,738 2,632 2,875 2,863 4,070 3,451 3,485 3,757 0.992989605 6.258960735
12 West 4235.472 4,814 3998.443 3671.601 3,788 4,081 3,887 4,123 4,429 4,399 4,783 5,915 6,277 6,328 7,936 9,257 9,550 10,294 10,598 9,329 9,453 9,909 1.329673543 59.80973653
13 Midlands 977 1,024 816 801 1,006 1,191 1,124 1,220 1,099 1,002 1,252 1,353 1,258 1,615 1,882 2,143 2,067 2,034 2,132 2,216 2,204 2,317 -0.55927286 62.83410802
14 Mid-East 5,073 5,805 5,565 4,615 4,814 5,031 5,718 5,844 5,453 4,493 4,178 3,528 3,699 3,821 4,404 7,310 7,308 7,401 7,167 7,702 7,595 7,753 -1.39062573 115.2997259
15 Dublin 34,856 35,438 35,394 36,807 36,117 38,217 44,592 49,949 52,383 51,281 53,944 56,258 65,426 71,958 78,437 92,498 104,489 116,578 133,788 171,156 191,160 193,171 11.68718322 239.7937457
16 South-East 1,685 1,645 1,575 1,673 2,037 2,148 2,218 2,735 3,095 2,853 3,232 3,531 3,833 4,186 4,198 4,420 5,610 7,933 10,436 14,230 16,773 13,844 17.86606551 375.0773261
17 South-West 17,993 19,036 23,601 23,893 25,063 27,195 29,940 31,254 31,981 33,676 35,064 41,668 38,811 34,993 37,259 42,759 46,857 50,395 64,613 60,268 63,320 67,086 5.063031708 51.96346827
18 Mid-West 14,551 16,144 15,840 16,768 17,586 18,525 18,418 18,301 18,034 9,098 8,430 9,391 10,146 8,296 7,967 9,644 10,821 12,678 12,159 12,499 12,713 13,256 1.716122751 35.37217685
19 Grand Total 81009.205 85664.331 88449.376 89820.45 91970.919 97795.135 107269.848 115644.517 118957.089 109178.281 113539.346 124922.844 132956.295 134310.001 144821.823 170664.12 189577.303 210176.466 244962.795 280851.425 306701.853 311092.818 9.204307224 145.5130248
20
21 Table 2: Total Employment
22 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 19/20 11/20
23 Broad Sector (NACE Rev3) % %
24 Broad Sector NACE Rev3 Food, Drink & Primary Production 11,710 10,788 10,928 9,667 8,869 9,311 10,253 9,597 .. .. .. .. .. .. .. .. 7,604 7,070 7,093 7,444 7,356 7,147 -1.182160129 -16.3044715
25 Traditional Manufacturing 34,558 31,176 29,057 26,867 23,904 23,066 22,027 20,740 18,936 15,808 15,718 16,178 15,696 15,640 15,332 16,236 15,846 16,969 17,301 16,514 16,781 17,313 1.616809979 3.727283966