Share This View

# STATISTIC Statistic Label tlist_m1_ Month C02431V02938 Meteorological Weather Station UNIT VALUE
1 MTM03C1 Total Sunshine Hours 195801 1958M01 001 Belmullet Number 43.7
2 MTM03C1 Total Sunshine Hours 195801 1958M01 002 Birr Number 64.6
3 MTM03C1 Total Sunshine Hours 195801 1958M01 003 Valentia Observatory Number 46.8
4 MTM03C1 Total Sunshine Hours 195801 1958M01 004 Casement Number
5 MTM03C1 Total Sunshine Hours 195801 1958M01 005 Claremorris Number 51.6
6 MTM03C1 Total Sunshine Hours 195801 1958M01 006 Clones Number 53.8
7 MTM03C1 Total Sunshine Hours 195801 1958M01 007 Cork airport Number
8 MTM03C1 Total Sunshine Hours 195801 1958M01 008 Dublin airport Number 79.5
9 MTM03C1 Total Sunshine Hours 195801 1958M01 009 Galway Number
10 MTM03C1 Total Sunshine Hours 195801 1958M01 010 Kilkenny Number 73.3
11 MTM03C1 Total Sunshine Hours 195801 1958M01 011 Malin head Number 42.6
12 MTM03C1 Total Sunshine Hours 195801 1958M01 012 Mullingar Number 68.8
13 MTM03C1 Total Sunshine Hours 195801 1958M01 013 Roches Point Number 78.8
14 MTM03C1 Total Sunshine Hours 195801 1958M01 014 Rosslare Number 86.9
15 MTM03C1 Total Sunshine Hours 195801 1958M01 015 Shannon airport Number 64.1
16 MTM03C1 Total Sunshine Hours 195802 1958M02 001 Belmullet Number 45.7
17 MTM03C1 Total Sunshine Hours 195802 1958M02 002 Birr Number 62.6
18 MTM03C1 Total Sunshine Hours 195802 1958M02 003 Valentia Observatory Number 51
19 MTM03C1 Total Sunshine Hours 195802 1958M02 004 Casement Number
20 MTM03C1 Total Sunshine Hours 195802 1958M02 005 Claremorris Number 53.6
21 MTM03C1 Total Sunshine Hours 195802 1958M02 006 Clones Number 57.1
22 MTM03C1 Total Sunshine Hours 195802 1958M02 007 Cork airport Number
23 MTM03C1 Total Sunshine Hours 195802 1958M02 008 Dublin airport Number 62.7
24 MTM03C1 Total Sunshine Hours 195802 1958M02 009 Galway Number
25 MTM03C1 Total Sunshine Hours 195802 1958M02 010 Kilkenny Number 55.3