Share This View

# licence_type year numbers_issued net_receipts__
1 Brewers for sale 2024 91 45500
2 Cider Manufactures 2024 18 9000
3 Distillers 2024 67 33500
4 Rectifiers and Compounders 2024 50 25000
5 Sweet Makers 2024 6 3000
6 Manuf/Wholesale Chemist/Druggist 2024 1 250
7 Spirits 2024 351 175000
8 Beer 2024 298 149000
9 Wine and Sweet 2024 419 209500
10 Spirits and wine 2024 2 1000
11 Publicans Full 2024 7443 6970455
12 Publicans Six-Day 2024 5 2395
13 Publicans Six-Day & Early-Closing 2024 3 750
14 Spirit Retailers Off Licence 2024 2409 1204500
15 Spirit Retailer Special Restaurant Renewal 2024 490 245000
16 Restricted Licence Conversion 2024
17 Beer Retailer Off Licence 2024 2428 1214000
18 Cider and Perry Off Licences 2024 5 2500
19 Wine Retailer On Licences 2024 2434 1217000
20 Wine Retailer Off Licence 2024 3632 1813500
21 Sweets Retailer On Licence 2024 3 1500
22 Passenger Vessels - Annual 2024 35 17500
23 Passenger Aircraft 2024 435 217500
24 Railway Restaurant Cars 2024 16 8000
25 Special Restaurant Fee 2024 23 87515