Share This View

# TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1 mean daily max. 9.3 9.3 10.5 12.2 14.3 16.4 17.9 18 16.6 14.3 11.4 10.1 13.4
2 mean daily min. 4.2 3.9 4.6 5.5 7.5 10.1 11.7 11.6 10.3 8.6 6 5 7.4
3 mean 6.8 6.6 7.6 8.9 10.9 13.3 14.8 14.8 13.5 11.5 8.7 7.6 10.4
4 absolute max. 13.6 15.1 20.3 24 26.9 25.7 29.7 28.4 25.9 22.5 19.8 15.3 29.7
5 absolute min. -5.9 -7.3 -5.1 -1.6 0.5 2.8 5.3 3.3 2.8 -1.4 -4 -5.3 -7.3
6 mean no. of days with air frost 3.4 3.3 2.2 0.6 0.1 1.3 3 13.9
7 mean no. of days with ground frost 7.5 7.1 6.1 4.3 1.1 0.1 0.2 1.1 4.5 6.8 38.7
8
9 RELATIVE HUMIDITY (%)
10 mean at 0900UTC 84 83 83 79 78 81 84 85 85 86 84 85 83
11 mean at 1500UTC 80 77 75 73 73 77 79 79 78 80 79 81 78
12
13 SUNSHINE (hours)
14 mean daily duration 1.41 2.16 3.05 5 5.81 5.12 4.53 4.5 3.61 2.53 1.72 1.17 3.39
15 greatest daily duration 7.5 9 11.1 13.5 15.1 15.8 15.6 14.4 12.1 9.6 8.1 6.4 15.8
16 mean no. of days with no sun 11 7 6 3 2 4 4 4 4 7 9 13 75
17
18 RAINFALL (mm)
19 mean monthly total 166.6 123 122.9 76.2 89.6 79.2 74 110.8 123.8 156.4 148.3 159.2 1430.1
20 greatest daily total 45.6 46.2 37.1 52.7 37.5 58.3 32.4 85.6 55.6 64.6 86.6 62 86.6
21 mean no. of days with >= 0.2mm 23 19 21 17 18 17 17 19 19 22 22 24 239
22 mean no. of days with >= 1.0mm 20 16 16 12 14 13 12 15 15 19 18 19 187
23 mean no. of days with >= 5.0mm 11 8 8 5 7 5 5 7 8 11 10 10 95
24
25 WIND (knots)