Share This View

# TEMPERATURE (degrees Celsius) Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1 mean daily max. 8.2 7.9 9.3 10.9 13.2 15.9 17.9 17.9 16.3 13.8 10.6 9.1 12.6
2 mean daily min. 3.9 3.8 4.3 5.6 7.9 10.4 12.1 12.2 10.8 9 5.9 4.8 7.6
3 mean 6.1 5.9 6.8 8.3 10.5 13.2 15 15 13.6 11.4 8.2 7 10.1
4 absolute max. 12.7 13 14.2 20.1 20.3 25.4 26.2 25.9 21.5 19.2 15.7 14 26.2
5 absolute min. -4.4 -4.1 -2.5 -1 -0.3 4.7 5.2 6.2 2.6 0.7 -2.5 -3.1 -4.4
6 mean no. of days with air frost 2.4 2 1.1 0.3 0.6 1.6 8
7 mean no. of days with ground frost 11 8.6 7.2 4.4 1.3 0.1 0.8 5.6 8.5 47.4
8
9 RELATIVE HUMIDITY (%)
10 mean at 0900UTC 86 85 84 82 81 82 82 84 84 86 85 86 84
11 mean at 1500UTC 81 79 76 76 77 78 77 78 77 80 79 82 78
12
13 SUNSHINE (hours)
14 mean daily duration 1.94 2.47 3.87 5.74 6.88 6.59 6.29 5.86 4.79 3.27 2.5 1.75 4.33
15 greatest daily duration 8.2 9.8 11.8 13.4 15.4 15.8 15.9 14 12.8 10.2 8.6 7.3 15.9
16 mean no. of days with no sun 11 8 5 3 1 2 1 2 3 6 9 11 61
17
18 RAINFALL (mm)
19 mean monthly total 94.8 69.9 67.8 55.7 55.8 50.6 50.7 68.7 73.3 94.9 97.1 97.8 877.1
20 greatest daily total 44.9 33.4 48.9 27.9 31 32.6 79.1 61 63.6 54.8 56.7 44.8 79.1
21 mean no. of days with >= 0.2mm 18 15 16 14 14 13 11 13 14 16 16 17 176
22 mean no. of days with >= 1.0mm 14 11 12 10 10 8 8 9 10 12 13 13 129
23 mean no. of days with >= 5.0mm 7 5 5 4 4 3 3 4 5 6 6 7 59
24
25 WIND (knots)